Graduation Requirements
CLASS | YEARS NEEDED | CREDITS |
Social Science/History | 3 | 30 |
English | 4 | 40 |
Mathematics | 2 (Algebra 1 1-2) | 20 |
Lab Science | 2 | 20 |
Foreign Lang/Visual Performing Art | 1 | 10 |
Ethnic Studies/Health | 1 | 10 |
Physical Education | 3 | 30 |
Electives | 6 | 60 |
TOTAL GRADUATION REQUIREMENT | 220 |
CSU/UC REQUIREMENTS (A-G)
CLASS | YEARS NEEDED |
A. Social Science/History | 2 |
B. English | 4 |
C. Mathematics |
3 (Algebra 1, Geometry, Algebra II)
|
D. Lab Science | 2 (3 recommended) |
E. Foreign Language | 2 (3 recommended) |
F. Visual Performing Art | 1 |
G. College-Preparatory Electives | 1 |
HIGH SCHOOL PLANNER